trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Sun Communities IncSUI:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 134.09 | ||
![]() Ro KhannaDemocratHouseCA | Revvity IncRVTY:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | 132.2 | ||
![]() Ro KhannaDemocratHouseCA | CME Group IncCME:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | 198.03 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 254.18 | |||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | 40.11 | |||
![]() Ro KhannaDemocratHouseCA | LKQ CorporationLKQ:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 47.21 | ||
![]() Ro KhannaDemocratHouseCA | Caterpillar IncCAT:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | 180.66 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | 57.78 | |||
![]() Ro KhannaDemocratHouseCA | McKesson CorpMCK:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 342.0 | ||
![]() Ro KhannaDemocratHouseCA | Public StoragePSA:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | 339.38 | ||
![]() Ro KhannaDemocratHouseCA | Weyerhaeuser CoWY:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 27.75 | ||
![]() Ro KhannaDemocratHouseCA | Amphenol CorpAPH:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | 72.82 |
Page 1127 of 1160
1127 / 1160
Show
12