trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Lumen Technologies IncLUMN:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 7.38 | ||
![]() Ro KhannaDemocratHouseCA | Lam Research CorpLRCX:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 439.16 | ||
![]() Ro KhannaDemocratHouseCA | Fortinet IncFTNT:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 51.71 | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 269.58 | ||
![]() Ro KhannaDemocratHouseCA | Northern Trust CorpNTRS:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 98.89 | ||
![]() Ro KhannaDemocratHouseCA | Microchip Technology IncMCHP:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 65.74 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 162.85 | |||
![]() Ro KhannaDemocratHouseCA | AUTODESK IncADSK:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 209.82 | ||
![]() Ro KhannaDemocratHouseCA | Carter's Inc.CRI:US | 12 Oct 2022 | 22 Sept 2022 | days 15 | buy | 1K–15K | 69.07 | ||
![]() Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 12 Oct 2022 | 21 Sept 2022 | days 16 | buy | 1K–15K | 100.01 | ||
![]() Ro KhannaDemocratHouseCA | Roper Technologies IncROP:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | 408.08 | ||
![]() Ro KhannaDemocratHouseCA | Workday IncWDAY:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 156.26 |
Page 1137 of 1175
1137 / 1175
Show
12