trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Josh GottheimerDemocratHouseNJ | Halozyme Therapeutics IncHALO:US | 4 Oct 2024 | 9 Sept 2024 | days 24 | sell | 1K–15K | 59.24 | ||
Josh GottheimerDemocratHouseNJ | H D F C Bank LtdHDB:US | 4 Oct 2024 | 24 Sept 2024 | days 9 | buy | 1K–15K | 66.08 | ||
Josh GottheimerDemocratHouseNJ | H D F C Bank LtdHDB:US | 4 Oct 2024 | 23 Sept 2024 | days 10 | buy | 1K–15K | 66.03 | ||
Josh GottheimerDemocratHouseNJ | H D F C Bank LtdHDB:US | 4 Oct 2024 | 20 Sept 2024 | days 13 | buy | 1K–15K | 65.73 | ||
Josh GottheimerDemocratHouseNJ | ICF International IncICFI:US | 4 Oct 2024 | 25 Sept 2024 | days 8 | sell | 1K–15K | 167.32 | ||
Josh GottheimerDemocratHouseNJ | Icici Bank LtdIBN:US | 4 Oct 2024 | 20 Sept 2024 | days 13 | sell | 1K–15K | 31.38 | ||
Josh GottheimerDemocratHouseNJ | Icici Bank LtdIBN:US | 4 Oct 2024 | 23 Sept 2024 | days 10 | sell | 1K–15K | 31.36 | ||
Josh GottheimerDemocratHouseNJ | 4 Oct 2024 | 9 Sept 2024 | days 24 | buy | 1K–15K | 19.78 | |||
Josh GottheimerDemocratHouseNJ | 4 Oct 2024 | 17 Sept 2024 | days 16 | buy | 1K–15K | 214.13 | |||
Josh GottheimerDemocratHouseNJ | 4 Oct 2024 | 13 Sept 2024 | days 20 | buy | 1K–15K | 214.79 | |||
Josh GottheimerDemocratHouseNJ | 4 Oct 2024 | 23 Sept 2024 | days 10 | buy | 1K–15K | 220.5 | |||
Josh GottheimerDemocratHouseNJ | Lam Research CorpLRCX:US | 4 Oct 2024 | 23 Sept 2024 | days 10 | sell | 1K–15K | 784.08 |
Page 114,txDate=all of 3028
114,txDate=all / 3028
Show
12