trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | SVB Financial GroupSIVBQ:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 503.13 | ||
![]() Ro KhannaDemocratHouseCA | 3M CoMMM:US | 12 May 2022 | 21 Apr 2022 | days 15 | sell | 15K–50K | 151.77 | ||
![]() Ro KhannaDemocratHouseCA | QUALCOMM IncQCOM:US | 12 May 2022 | 21 Apr 2022 | days 15 | sell | 1K–15K | 136.11 | ||
![]() Ro KhannaDemocratHouseCA | 12 May 2022 | 21 Apr 2022 | days 15 | sell | 1K–15K | 72.71 | |||
![]() Ro KhannaDemocratHouseCA | The Walt Disney CoDIS:US | 12 May 2022 | 21 Apr 2022 | days 15 | sell | 1K–15K | 121.66 | ||
![]() Ro KhannaDemocratHouseCA | Adobe IncADBE:US | 12 May 2022 | 21 Apr 2022 | days 15 | sell | 1K–15K | 417.48 | ||
![]() Ro KhannaDemocratHouseCA | Twilio IncTWLO:US | 12 May 2022 | 21 Apr 2022 | days 15 | sell | 1K–15K | 124.84 | ||
![]() Ro KhannaDemocratHouseCA | Netflix IncNFLX:US | 12 May 2022 | 21 Apr 2022 | days 15 | sell | 1K–15K | 218.22 | ||
![]() Ro KhannaDemocratHouseCA | TransUnionTRU:US | 12 May 2022 | 25 Apr 2022 | days 11 | sell | 1K–15K | 92.78 | ||
![]() Ro KhannaDemocratHouseCA | Analog Devices IncADI:US | 12 May 2022 | 25 Apr 2022 | days 11 | sell | 1K–15K | 158.92 | ||
![]() Ro KhannaDemocratHouseCA | TE Connectivity LtdTEL:US | 12 May 2022 | 25 Apr 2022 | days 11 | sell | 1K–15K | 124.4 | ||
![]() Ro KhannaDemocratHouseCA | Snap IncSNAP:US | 12 May 2022 | 21 Apr 2022 | days 15 | sell | 1K–15K | 29.42 |
Page 1170 of 1189
1170 / 1189
Show
12