trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | Vanguard S&P 500 ETFVOO:US | 12 Feb 2026 | 26 Jan 2026 | days 16 | sell | 1K–15K | 637.09 | ||
![]() Michael McCaulRepublicanHouseTX | Vanguard S&P 500 ETFVOO:US | 12 Feb 2026 | 23 Jan 2026 | days 19 | sell | 1K–15K | 633.83 | ||
![]() Michael McCaulRepublicanHouseTX | 12 Feb 2026 | 2 Jan 2026 | days 40 | buy | 1K–15K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | Vanguard S&P 500 ETFVOO:US | 12 Feb 2026 | 16 Jan 2026 | days 26 | sell | 1K–15K | 636.09 | ||
![]() John McGuireRepublicanHouseVA | Microsoft CorpMSFT:US | 11 Feb 2026 | 21 Jan 2026 | days 20 | buy | 1K–15K | 444.11 | ||
![]() John McGuireRepublicanHouseVA | Microsoft CorpMSFT:US | 11 Feb 2026 | 30 Jan 2026 | days 11 | sell | 1K–15K | 430.29 | ||
![]() John McGuireRepublicanHouseVA | NVIDIA CorporationNVDA:US | 11 Feb 2026 | 30 Jan 2026 | days 11 | buy | 1K–15K | 191.13 | ||
![]() John McGuireRepublicanHouseVA | Walmart IncWMT:US | 11 Feb 2026 | 20 Jan 2026 | days 21 | sell | 1K–15K | 118.71 | ||
![]() Steve CohenDemocratHouseTN | Sony Group CorporationSONY:US | 10 Feb 2026 | 26 Dec 2025 | days 45 | buy | 1K–15K | 25.82 | ||
![]() Chuck FleischmannRepublicanHouseTN | 10 Feb 2026 | 28 Jan 2026 | days 12 | buy | 1K–15K | 101.81 | |||
![]() Chuck FleischmannRepublicanHouseTN | ISHARES MSCI GBL METLS & MNGPICK:US | 10 Feb 2026 | 28 Jan 2026 | days 12 | buy | 1K–15K | 61.33 | ||
![]() Chuck FleischmannRepublicanHouseTN | 10 Feb 2026 | 28 Jan 2026 | days 12 | sell | 1K–15K | 87.73 |
Page 12 of 2914
12 / 2914
Show
12



