trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | AFLAC IncAFL:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 56.71 | ||
Ro KhannaDemocratHouseCA | Pinterest IncPINS:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 38.68 | ||
Ro KhannaDemocratHouseCA | Ameriprise Financial IncAMP:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 301.58 | ||
Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 2,945.39 | ||
Ro KhannaDemocratHouseCA | News CorpNWSA:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 22.24 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 114.38 | |||
Ro KhannaDemocratHouseCA | Emerson Electric CoEMR:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 92.23 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 90.11 | |||
Ro KhannaDemocratHouseCA | Coupa Software IncCOUP:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 169.0 | ||
Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 44.71 | ||
Ro KhannaDemocratHouseCA | Arch Capital Group LtdACGL:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 43.36 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 167.29 |
Page 1256 of 1289
1256 / 1289
Show
12