trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tony WiedRepublicanHouseWI | LCI IndustriesLCII:US | 14 Nov 2025 | 27 Oct 2025 | days 18 | buy | 50K–100K | 92.06 | ||
![]() Tony WiedRepublicanHouseWI | 14 Nov 2025 | 27 Oct 2025 | days 18 | sell | 1M–5M | N/A | |||
![]() Ro KhannaDemocratHouseCA | Dover CorpDOV:US | 14 Nov 2025 | 30 Oct 2025 | days 15 | buy | 1K–15K | 180.14 | ||
![]() Ro KhannaDemocratHouseCA | Waste Management IncWM:US | 14 Nov 2025 | 29 Oct 2025 | days 16 | buy | 1K–15K | 197.53 | ||
![]() Ro KhannaDemocratHouseCA | Waste Management IncWM:US | 14 Nov 2025 | 29 Oct 2025 | days 16 | buy | 1K–15K | 197.53 | ||
![]() Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 14 Nov 2025 | 29 Oct 2025 | days 16 | buy | 1K–15K | 24.975 | ||
![]() Ro KhannaDemocratHouseCA | Waste Management IncWM:US | 14 Nov 2025 | 28 Oct 2025 | days 17 | buy | 1K–15K | 204.23 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 14 Nov 2025 | 27 Oct 2025 | days 18 | buy | 1K–15K | 53.02 | ||
![]() Ro KhannaDemocratHouseCA | SBA Communications CorpSBAC:US | 14 Nov 2025 | 27 Oct 2025 | days 18 | buy | 1K–15K | 197.3 | ||
![]() Ro KhannaDemocratHouseCA | Zoetis IncZTS:US | 14 Nov 2025 | 27 Oct 2025 | days 18 | buy | 1K–15K | 147.53 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 14 Nov 2025 | 24 Oct 2025 | days 21 | buy | 1K–15K | 472.76 | ||
![]() Ro KhannaDemocratHouseCA | The Cooper Cos IncCOO:US | 14 Nov 2025 | 24 Oct 2025 | days 21 | buy | 1K–15K | 73.51 |
Page 134,txDate=all of 2974
134,txDate=all / 2974
Show
12

