trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lisa McClainRepublicanHouseMI | ACI Worldwide IncACIW:US | 24 Nov 2025 | 31 Oct 2025 | days 21 | sell | 1K–15K | 47.63 | ||
![]() Lisa McClainRepublicanHouseMI | ACI Worldwide IncACIW:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | buy | 1K–15K | 47.23 | ||
![]() Lisa McClainRepublicanHouseMI | ACI Worldwide IncACIW:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | sell | 1K–15K | 47.23 | ||
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 30 Oct 2025 | days 22 | sell | 1K–15K | 254.84 | |||
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 30 Oct 2025 | days 22 | buy | 1K–15K | 254.84 | |||
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 31 Oct 2025 | days 21 | sell | 1K–15K | 256.12 | |||
![]() Lisa McClainRepublicanHouseMI | AKAMAI TECHNOLOGIES IncAKAM:US | 24 Nov 2025 | 31 Oct 2025 | days 21 | sell | 1K–15K | 75.1 | ||
![]() Lisa McClainRepublicanHouseMI | AKAMAI TECHNOLOGIES IncAKAM:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | buy | 1K–15K | 73.93 | ||
![]() Lisa McClainRepublicanHouseMI | AKAMAI TECHNOLOGIES IncAKAM:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | sell | 1K–15K | 73.93 | ||
![]() Lisa McClainRepublicanHouseMI | ALEXANDER & BALDWIN INCALEX:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | sell | 1K–15K | 16.68 | ||
![]() Lisa McClainRepublicanHouseMI | ALEXANDER & BALDWIN INCALEX:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | buy | 1K–15K | 16.68 | ||
![]() Lisa McClainRepublicanHouseMI | ALEXANDER & BALDWIN INCALEX:US | 24 Nov 2025 | 31 Oct 2025 | days 21 | sell | 1K–15K | 15.97 |
Page 136 of 2961
136 / 2961
Show
12
