trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Diana HarshbargerRepublicanHouseTN | Lennox International IncLII:US | 1 Mar 2022 | 27 Jan 2022 | days 32 | sell | 1K–15K | 272.45 | ||
Diana HarshbargerRepublicanHouseTN | Lennox International IncLII:US | 1 Mar 2022 | 27 Jan 2022 | days 32 | sell | 1K–15K | 272.45 | ||
Diana HarshbargerRepublicanHouseTN | LKQ CorporationLKQ:US | 1 Mar 2022 | 27 Jan 2022 | days 32 | sell | 1K–15K | 53.61 | ||
Diana HarshbargerRepublicanHouseTN | LKQ CorporationLKQ:US | 1 Mar 2022 | 27 Jan 2022 | days 32 | sell | 1K–15K | 53.61 | ||
Diana HarshbargerRepublicanHouseTN | LKQ CorporationLKQ:US | 1 Mar 2022 | 27 Jan 2022 | days 32 | sell | 1K–15K | 53.61 | ||
Diana HarshbargerRepublicanHouseTN | LKQ CorporationLKQ:US | 1 Mar 2022 | 27 Jan 2022 | days 32 | sell | 1K–15K | 53.61 | ||
Diana HarshbargerRepublicanHouseTN | AbbVie IncABBV:US | 1 Mar 2022 | 28 Jan 2022 | days 31 | buy | 1K–15K | 137.92 | ||
Diana HarshbargerRepublicanHouseTN | AbbVie IncABBV:US | 1 Mar 2022 | 28 Jan 2022 | days 31 | buy | 1K–15K | 137.92 | ||
Diana HarshbargerRepublicanHouseTN | AbbVie IncABBV:US | 1 Mar 2022 | 28 Jan 2022 | days 31 | buy | 1K–15K | 137.92 | ||
Diana HarshbargerRepublicanHouseTN | Altria Group IncMO:US | 1 Mar 2022 | 28 Jan 2022 | days 31 | buy | 1K–15K | 50.48 | ||
Diana HarshbargerRepublicanHouseTN | Altria Group IncMO:US | 1 Mar 2022 | 28 Jan 2022 | days 31 | buy | 1K–15K | 50.48 | ||
Diana HarshbargerRepublicanHouseTN | Altria Group IncMO:US | 1 Mar 2022 | 28 Jan 2022 | days 31 | buy | 1K–15K | 50.48 |
Page 138 of 164
138 / 164
Show
12