trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Kurt SchraderDemocratHouseOR | Zoetis IncZTS:US | 9 Feb 2022 | 6 Jan 2022 | days 32 | sell | 1K–15K | 217.42 | ||
Kurt SchraderDemocratHouseOR | Visa IncV:US | 9 Feb 2022 | 6 Jan 2022 | days 32 | sell | 1K–15K | 219.75 | ||
Kurt SchraderDemocratHouseOR | ServiceNow IncNOW:US | 9 Feb 2022 | 6 Jan 2022 | days 32 | sell | 1K–15K | 574.04 | ||
Kurt SchraderDemocratHouseOR | Iqvia Holdings IncIQV:US | 9 Feb 2022 | 6 Jan 2022 | days 32 | sell | 1K–15K | 262.51 | ||
Kurt SchraderDemocratHouseOR | Apple IncAAPL:US | 9 Feb 2022 | 6 Jan 2022 | days 32 | sell | 1K–15K | 172.0 | ||
Kurt SchraderDemocratHouseOR | The Home Depot IncHD:US | 9 Feb 2022 | 20 Jan 2022 | days 18 | sell | 1K–15K | 349.58 | ||
Kurt SchraderDemocratHouseOR | Nike IncNKE:US | 9 Feb 2022 | 20 Jan 2022 | days 18 | sell | 1K–15K | 142.73 | ||
Kurt SchraderDemocratHouseOR | Aon PLCAON:US | 9 Feb 2022 | 31 Jan 2022 | days 7 | sell | 1K–15K | 276.44 | ||
Kurt SchraderDemocratHouseOR | 9 Feb 2022 | 25 Jan 2022 | days 13 | sell | 1K–15K | 37.179 | |||
Kurt SchraderDemocratHouseOR | iShares Silver TrustSLV:US | 9 Feb 2022 | 25 Jan 2022 | days 13 | sell | 1K–15K | 22.02 | ||
Kurt SchraderDemocratHouseOR | TIAA-CREFN/A | 8 Jan 2022 | 22 Dec 2021 | days 15 | sell | 1K–15K | N/A | ||
Kurt SchraderDemocratHouseOR | Citigroup IncC:US | 8 Jan 2022 | 20 Dec 2021 | days 17 | sell | 1K–15K | 58.28 |
Page 14 of 14
14 / 14
Show
12