trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | Merck & Co IncMRK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 100.09 | ||
![]() Jared MoskowitzDemocratHouseFL | Merck & Co IncMRK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 100.09 | ||
![]() Jared MoskowitzDemocratHouseFL | Merck & Co IncMRK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 100.09 | ||
![]() Jared MoskowitzDemocratHouseFL | Stryker CorpSYK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 368.61 | ||
![]() Jared MoskowitzDemocratHouseFL | Stryker CorpSYK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 368.61 | ||
![]() Byron DonaldsRepublicanHouseFL | First Citizens BancShares IncFCNCA:US | 11 Feb 2025 | 21 Jan 2025 | days 20 | buy | 1K–15K | 2,231.14 | ||
![]() Byron DonaldsRepublicanHouseFL | First Citizens BancShares IncFCNCA:US | 11 Feb 2025 | 21 Jan 2025 | days 20 | buy | 1K–15K | 2,231.14 | ||
![]() Byron DonaldsRepublicanHouseFL | First Citizens BancShares IncFCNCA:US | 11 Feb 2025 | 16 Jan 2025 | days 25 | buy | 1K–15K | 2,156.01 | ||
![]() Byron DonaldsRepublicanHouseFL | GoDaddy IncGDDY:US | 11 Feb 2025 | 16 Jan 2025 | days 25 | buy | 1K–15K | 200.85 | ||
![]() Byron DonaldsRepublicanHouseFL | GoDaddy IncGDDY:US | 11 Feb 2025 | 16 Jan 2025 | days 25 | buy | 1K–15K | 200.85 | ||
![]() Byron DonaldsRepublicanHouseFL | GoDaddy IncGDDY:US | 11 Feb 2025 | 21 Jan 2025 | days 20 | buy | 1K–15K | 205.59 | ||
![]() Byron DonaldsRepublicanHouseFL | GoDaddy IncGDDY:US | 11 Feb 2025 | 21 Jan 2025 | days 20 | buy | 1K–15K | 205.59 |
Page 15 of 115
15 / 115
Show
12