trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 15 Nov 2025 | 7 Oct 2025 | days 39 | sell | 15K–50K | 523.98 | ||
![]() Tommy TubervilleRepublicanSenateAL | Owens CorningOC:US | 15 Nov 2025 | 7 Oct 2025 | days 39 | sell | 15K–50K | 133.38 | ||
![]() Tommy TubervilleRepublicanSenateAL | PepsiCo IncPEP:US | 15 Nov 2025 | 7 Oct 2025 | days 39 | sell | 15K–50K | 140.79 | ||
![]() John BoozmanRepublicanSenateAR | Meta Platforms IncMETA:US | 15 Nov 2025 | 31 Oct 2025 | days 15 | buy | 1K–15K | 648.35 | ||
![]() John BoozmanRepublicanSenateAR | FIRST TR GLOBAL TACTICAL CMDFTGC:US | 15 Nov 2025 | 3 Oct 2025 | days 43 | buy | 1K–15K | 25.905 | ||
![]() John BoozmanRepublicanSenateAR | FT EGY PARTNER ENHANCED ETFEIPI:US | 15 Nov 2025 | 3 Oct 2025 | days 43 | buy | 15K–50K | 19.83 | ||
![]() John BoozmanRepublicanSenateAR | Costco Wholesale CorpCOST:US | 15 Nov 2025 | 9 Oct 2025 | days 37 | buy | 1K–15K | 942.89 | ||
![]() John BoozmanRepublicanSenateAR | 15 Nov 2025 | 3 Nov 2025 | days 12 | sell | 1K–15K | 34.39 | |||
![]() John BoozmanRepublicanSenateAR | SPROTT URANIUM MINERS ETFURNM:US | 15 Nov 2025 | 3 Oct 2025 | days 43 | sell | 1K–15K | 59.7 | ||
![]() John BoozmanRepublicanSenateAR | 15 Nov 2025 | 3 Oct 2025 | days 43 | sell | 1K–15K | N/A | |||
![]() John BoozmanRepublicanSenateAR | Omnicom Group IncOMC:US | 15 Nov 2025 | 31 Oct 2025 | days 15 | sell | 1K–15K | 75.02 | ||
![]() John BoozmanRepublicanSenateAR | iShares Silver TrustSLV:US | 15 Nov 2025 | 3 Oct 2025 | days 43 | sell | 1K–15K | 43.52 |
Page 202,txDate=all of 2956
202,txDate=all / 2956
Show
12

