trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() David TaylorRepublicanHouseOH | Parker-Hannifin CorpPH:US | 9 Mar 2026 | 26 Feb 2026 | days 8 | sell | 1K–15K | 1,014.97 | ||
![]() David TaylorRepublicanHouseOH | Parker-Hannifin CorpPH:US | 9 Mar 2026 | 26 Feb 2026 | days 8 | sell | 1K–15K | 1,014.97 | ||
![]() David TaylorRepublicanHouseOH | 9 Mar 2026 | 26 Feb 2026 | days 8 | sell | 1K–15K | 163.75 | |||
![]() David TaylorRepublicanHouseOH | Prologis IncPLD:US | 9 Mar 2026 | 26 Feb 2026 | days 8 | sell | 1K–15K | 142.66 | ||
![]() David TaylorRepublicanHouseOH | RPM International IncRPM:US | 9 Mar 2026 | 26 Feb 2026 | days 8 | sell | 1K–15K | 113.97 | ||
![]() David TaylorRepublicanHouseOH | salesforce.com IncCRM:US | 9 Mar 2026 | 26 Feb 2026 | days 8 | sell | 15K–50K | 199.47 | ||
![]() David TaylorRepublicanHouseOH | salesforce.com IncCRM:US | 9 Mar 2026 | 26 Feb 2026 | days 8 | sell | 1K–15K | 199.47 | ||
![]() David TaylorRepublicanHouseOH | Visa IncV:US | 9 Mar 2026 | 26 Feb 2026 | days 8 | buy | 1K–15K | 316.7 | ||
![]() Byron DonaldsRepublicanHouseFL | Brown & Brown IncBRO:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | sell | 1K–15K | 67.61 | ||
![]() Byron DonaldsRepublicanHouseFL | Brown & Brown IncBRO:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | sell | 1K–15K | 67.61 | ||
![]() Byron DonaldsRepublicanHouseFL | PayPal Holdings IncPYPL:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | sell | 1K–15K | 41.49 | ||
![]() Byron DonaldsRepublicanHouseFL | PayPal Holdings IncPYPL:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | sell | 1K–15K | 41.49 |
Page 21 of 2903
21 / 2903
Show
12

