trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 209.19 | ||
![]() Ro KhannaDemocratHouseCA | Fortinet IncFTNT:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 75.23 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 71.92 | |||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 177.58 | |||
![]() Ro KhannaDemocratHouseCA | Prudential Financial IncPRU:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 100.39 | ||
![]() Ro KhannaDemocratHouseCA | Netflix IncNFLX:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 78.04 | ||
![]() Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 35.28 | ||
![]() Ro KhannaDemocratHouseCA | Carvana CoCVNA:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 325.16 | ||
![]() Ro KhannaDemocratHouseCA | Fiserv IncFISV:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 59.13 | ||
![]() Ro KhannaDemocratHouseCA | American Express CoAXP:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 320.48 | ||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 319.33 | ||
![]() Ro KhannaDemocratHouseCA | Brown & Brown IncBRO:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 69.84 |
Page 223 of 2903
223 / 2903
Show
12
