trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() John BoozmanRepublicanSenateAR | Lam Research CorpLRCX:US | 15 Feb 2026 | 8 Jan 2026 | days 38 | sell | 1K–15K | 200.96 | ||
![]() John BoozmanRepublicanSenateAR | 15 Feb 2026 | 29 Jan 2026 | days 17 | sell | 1K–15K | 124.95 | |||
![]() John BoozmanRepublicanSenateAR | 15 Feb 2026 | 23 Jan 2026 | days 23 | sell | 1K–15K | 264.81 | |||
![]() John BoozmanRepublicanSenateAR | iShares Silver TrustSLV:US | 15 Feb 2026 | 23 Jan 2026 | days 23 | sell | 1K–15K | 92.91 | ||
![]() John BoozmanRepublicanSenateAR | Fiserv IncFISV:US | 15 Feb 2026 | 29 Jan 2026 | days 17 | sell | 1K–15K | 63.43 | ||
![]() John BoozmanRepublicanSenateAR | ABRDN PHYSICAL PLATIN SH ETFPPLT:US | 15 Feb 2026 | 23 Jan 2026 | days 23 | sell | 1K–15K | 252.25 | ||
![]() John BoozmanRepublicanSenateAR | ABRDN PHYSICAL PALLAD SH ETFPALL:US | 15 Feb 2026 | 23 Jan 2026 | days 23 | sell | 1K–15K | 184.74 | ||
![]() Susan CollinsRepublicanSenateME | 14 Feb 2026 | 6 Jan 2026 | days 38 | buy | 50K–100K | N/A | |||
![]() Kelly MorrisonDemocratHouseMN | 13 Feb 2026 | 29 Jan 2026 | days 14 | buy | 15K–50K | N/A | |||
![]() Byron DonaldsRepublicanHouseFL | BITCOIN$BTC | 13 Feb 2026 | 8 Jan 2026 | days 35 | buy | 1K–15K | 91,027.1 | ||
![]() Byron DonaldsRepublicanHouseFL | Howmet Aerospace IncHWM:US | 13 Feb 2026 | 8 Jan 2026 | days 35 | sell | 1K–15K | 210.02 | ||
![]() Byron DonaldsRepublicanHouseFL | Parker-Hannifin CorpPH:US | 13 Feb 2026 | 8 Jan 2026 | days 35 | sell | 1K–15K | 906.47 |
Page 25 of 2899
25 / 2899
Show
12



