trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() April McClain DelaneyDemocratHouseMD | 5 Nov 2025 | 31 Oct 2025 | days 4 | buy | 1K–15K | 253.96 | |||
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 5 Nov 2025 | 9 Oct 2025 | days 26 | buy | 1K–15K | 91.4 | ||
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 5 Nov 2025 | 22 Oct 2025 | days 13 | buy | 15K–50K | 87.42 | ||
![]() April McClain DelaneyDemocratHouseMD | Paychex IncPAYX:US | 5 Nov 2025 | 1 Oct 2025 | days 34 | buy | 1K–15K | 124.01 | ||
![]() April McClain DelaneyDemocratHouseMD | 5 Nov 2025 | 31 Oct 2025 | days 4 | sell | 1K–15K | 526.82 | |||
![]() April McClain DelaneyDemocratHouseMD | The Middleby CorpMIDD:US | 5 Nov 2025 | 22 Oct 2025 | days 13 | sell | 1K–15K | 132.83 | ||
![]() April McClain DelaneyDemocratHouseMD | Tractor Supply CoTSCO:US | 5 Nov 2025 | 31 Oct 2025 | days 4 | buy | 1K–15K | 54.11 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Citigroup IncC:US | 4 Nov 2025 | 29 Oct 2025 | days 6 | sell | 1K–15K | 99.12 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | 4 Nov 2025 | 29 Oct 2025 | days 6 | sell | 15K–50K | 308.21 | |||
![]() Shelley Moore CapitoRepublicanSenateWV | Microsoft CorpMSFT:US | 4 Nov 2025 | 29 Oct 2025 | days 6 | sell | 15K–50K | 541.55 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Chevron CorpCVX:US | 4 Nov 2025 | 17 Oct 2025 | days 18 | sell | 1K–15K | 153.08 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Costco Wholesale CorpCOST:US | 4 Nov 2025 | 17 Oct 2025 | days 18 | sell | 1K–15K | 936.33 |
Page 251,txDate=all of 2962
251,txDate=all / 2962
Show
12

