trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | Truist Financial CorpTFC:US | 22 May 2023 | 10 Apr 2023 | days 39 | buy | 15K–50K | 33.17 | ||
![]() Daniel S. GoldmanDemocratHouseNY | U.S. BancorpUSB:US | 22 May 2023 | 10 Apr 2023 | days 39 | buy | 15K–50K | 35.61 | ||
![]() Daniel S. GoldmanDemocratHouseNY | UGI CorpUGI:US | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 1K–15K | 35.0 | ||
![]() Daniel S. GoldmanDemocratHouseNY | UGI CorpUGI:US | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 1K–15K | 35.0 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | days 39 | buy | 1K–15K | 43.13 | |||
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 1K–15K | 43.13 | |||
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 1K–15K | 25.42 | |||
![]() Daniel S. GoldmanDemocratHouseNY | Unum GroupUNM:US | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 1K–15K | 39.3 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Valaris LtdESV:US | 22 May 2023 | 10 Apr 2023 | days 39 | buy | 1K–15K | 63.14 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Ventas IncVTR:US | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 15K–50K | 43.88 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Veracyte IncVCYT:US | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 1K–15K | 21.3 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 15K–50K | 39.35 |
Page 2705 of 2953
2705 / 2953
Show
12
