trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() John HickenlooperDemocratSenateCO | Amazon.com IncAMZN:US | 15 May 2023 | 28 Apr 2023 | days 17 | sell | 15K–50K | 105.45 | ||
![]() John HickenlooperDemocratSenateCO | Alibaba Group Holding LtdBABA:US | 15 May 2023 | 28 Apr 2023 | days 17 | sell | 1K–15K | 84.69 | ||
![]() John HickenlooperDemocratSenateCO | Snap IncSNAP:US | 15 May 2023 | 28 Apr 2023 | days 17 | sell | 1K–15K | 8.71 | ||
![]() John HickenlooperDemocratSenateCO | Pinterest IncPINS:US | 15 May 2023 | 28 Apr 2023 | days 17 | sell | 1K–15K | 23.0 | ||
![]() John HickenlooperDemocratSenateCO | CarGurus IncCARG:US | 15 May 2023 | 12 Apr 2023 | days 33 | sell | 1K–15K | 17.7 | ||
![]() John HickenlooperDemocratSenateCO | Best Buy Co IncBBY:US | 15 May 2023 | 12 Apr 2023 | days 33 | sell | 1K–15K | 73.17 | ||
![]() John HickenlooperDemocratSenateCO | 15 May 2023 | 1 May 2023 | days 14 | sell | 100K–250K | 2,039.28 | |||
![]() Shelley Moore CapitoRepublicanSenateWV | 15 May 2023 | 4 Apr 2023 | days 41 | sell | 1K–15K | 190.61 | |||
![]() Shelley Moore CapitoRepublicanSenateWV | McDonald's CorpMCD:US | 15 May 2023 | 4 Apr 2023 | days 41 | sell | 1K–15K | 282.28 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Duke Energy CorpDUK:US | 15 May 2023 | 4 Apr 2023 | days 41 | sell | 15K–50K | 96.23 | ||
![]() Jared MoskowitzDemocratHouseFL | Analog Devices IncADI:US | 15 May 2023 | 14 Apr 2023 | days 28 | buy | 1K–15K | 188.51 | ||
![]() Jared MoskowitzDemocratHouseFL | Kimberly-Clark CorpKMB:US | 15 May 2023 | 14 Apr 2023 | days 28 | sell | 1K–15K | 137.33 |
Page 2713 of 2956
2713 / 2956
Show
12


