trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Lois FrankelDemocratHouseFL | IAA IncIAA:US | 6 Apr 2022 | 8 Mar 2022 | days 29 | sell | 1K–15K | 32.28 | ||
![]() Lois FrankelDemocratHouseFL | 6 Apr 2022 | 9 Mar 2022 | days 28 | buy | 1K–15K | 159.47 | |||
![]() Lois FrankelDemocratHouseFL | McKesson CorpMCK:US | 6 Apr 2022 | 2 Mar 2022 | days 35 | sell | 1K–15K | 273.8 | ||
![]() Lois FrankelDemocratHouseFL | McKesson CorpMCK:US | 6 Apr 2022 | 8 Mar 2022 | days 29 | buy | 1K–15K | 272.75 | ||
![]() Lois FrankelDemocratHouseFL | Northrop Grumman CorpNOC:US | 6 Apr 2022 | 9 Mar 2022 | days 28 | sell | 1K–15K | 449.92 | ||
![]() Lois FrankelDemocratHouseFL | SolarEdge Technologies IncSEDG:US | 6 Apr 2022 | 8 Mar 2022 | days 29 | sell | 1K–15K | 328.91 | ||
![]() Lois FrankelDemocratHouseFL | The Southern CoSO:US | 6 Apr 2022 | 9 Mar 2022 | days 28 | sell | 1K–15K | 67.12 | ||
![]() Lois FrankelDemocratHouseFL | Texas Instruments IncTXN:US | 6 Apr 2022 | 9 Mar 2022 | days 28 | buy | 1K–15K | 172.46 | ||
![]() Tom CarperDemocratSenateDE | 5 Apr 2022 | 17 Mar 2022 | days 19 | sell | 1K–15K | 28.49 | |||
![]() Tom CarperDemocratSenateDE | ProShares Short QQQPSQ:US | 5 Apr 2022 | 15 Mar 2022 | days 21 | buy | 1K–15K | 12.84 | ||
![]() Tom CarperDemocratSenateDE | 5 Apr 2022 | 15 Mar 2022 | days 21 | buy | 1K–15K | 15.01 | |||
![]() Tom CarperDemocratSenateDE | ProShares Short QQQPSQ:US | 5 Apr 2022 | 14 Mar 2022 | days 22 | buy | 1K–15K | 13.26 |
Page 2837 of 2853
2837 / 2853
Show
12