trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Mitch McConnellRepublicanSenateKY | Wells Fargo & CoWFC:US | 13 Jun 2022 | 3 Jun 2022 | days 10 | buy | 1K–15K | 44.82 | ||
![]() David McKinleyRepublicanHouseWV | GLOBAL PAYMENTS IncGPN:US | 13 Jun 2022 | 20 May 2022 | days 21 | buy | 1K–15K | 122.1 | ||
![]() Debbie DingellDemocratHouseMI | Ally Financial IncALLY:US | 13 Jun 2022 | 31 May 2022 | days 12 | buy | 15K–50K | N/A | ||
![]() Debbie DingellDemocratHouseMI | Paramount Global IncPARA:US | 13 Jun 2022 | 31 May 2022 | days 12 | buy | 15K–50K | N/A | ||
![]() Mo BrooksRepublicanHouseAL | Duke Energy CorpDUK:US | 13 Jun 2022 | 3 Jun 2022 | days 9 | buy | 1K–15K | N/A | ||
![]() Roy BluntRepublicanSenateMO | ARDAGH METAL PACKAGING S AAMBP:US | 13 Jun 2022 | 6 Jun 2022 | days 6 | buy | 50K–100K | 6.79 | ||
![]() Roy BluntRepublicanSenateMO | Medtronic PLCMDT:US | 13 Jun 2022 | 6 Jun 2022 | days 6 | sell | 15K–50K | 95.49 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | WEC Energy Group IncWEC:US | 13 Jun 2022 | 25 May 2022 | days 18 | sell | 1K–15K | 105.81 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | NextEra Energy IncNEE:US | 13 Jun 2022 | 26 May 2022 | days 17 | sell | 1K–15K | 75.04 | ||
![]() Jim LangevinDemocratHouseRI | Airbnb IncABNB:US | 8 Jun 2022 | 26 May 2022 | days 12 | sell | 1K–15K | N/A | ||
![]() Jim LangevinDemocratHouseRI | Block IncSQ:US | 8 Jun 2022 | 26 May 2022 | days 12 | sell | 1K–15K | N/A | ||
![]() Jim LangevinDemocratHouseRI | DoorDash IncDASH:US | 8 Jun 2022 | 31 May 2022 | days 7 | buy | 15K–50K | 76.91 |
Page 2837 of 2843
2837 / 2843
Show
12