trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Debbie DingellDemocratHouseMI | ARES CAPITAL CORPORATIONARCC:US | 9 Mar 2023 | 3 Mar 2023 | days 5 | buy | 15K–50K | N/A | ||
![]() Scott FranklinRepublicanHouseFL | Berkshire Hathaway IncBRK/B:US | 8 Mar 2023 | 21 Feb 2023 | days 14 | sell | 15K–50K | 302.72 | ||
![]() Scott FranklinRepublicanHouseFL | 8 Mar 2023 | 21 Feb 2023 | days 14 | sell | 1K–15K | 294.03 | |||
![]() Scott FranklinRepublicanHouseFL | Microsoft CorpMSFT:US | 8 Mar 2023 | 21 Feb 2023 | days 14 | sell | 15K–50K | 252.67 | ||
![]() Scott FranklinRepublicanHouseFL | Walmart IncWMT:US | 8 Mar 2023 | 21 Feb 2023 | days 14 | sell | 15K–50K | 147.33 | ||
![]() Suzan DelBeneDemocratHouseWA | 8 Mar 2023 | 24 Feb 2023 | days 11 | buy | 1K–15K | N/A | |||
![]() John BoozmanRepublicanSenateAR | 8 Mar 2023 | 22 Feb 2023 | days 12 | sell | 1K–15K | 44.43 | |||
![]() John BoozmanRepublicanSenateAR | iShares CMBS ETFCMBS:US | 8 Mar 2023 | 22 Feb 2023 | days 12 | sell | 1K–15K | 46.15 | ||
![]() John BoozmanRepublicanSenateAR | 8 Mar 2023 | 22 Feb 2023 | days 12 | sell | 1K–15K | 45.74 | |||
![]() John BoozmanRepublicanSenateAR | 8 Mar 2023 | 22 Feb 2023 | days 12 | buy | 15K–50K | 114.54 | |||
![]() Katherine ClarkDemocratHouseMA | 7 Mar 2023 | 23 Feb 2023 | days 11 | buy | 100K–250K | N/A | |||
![]() Abigail SpanbergerDemocratHouseVA | 6 Mar 2023 | 2 Mar 2023 | days 1 | sell | 1K–15K | N/A |
Page 2920 of 2923
2920 / 2923
Show
12





