trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Rick ScottRepublicanSenateFL  | 23 Nov 2022  | 17 Nov 2022  | days 6  | buy  | 250K–500K  | N/A | |||
![]() Rick ScottRepublicanSenateFL  | 23 Nov 2022  | 16 Nov 2022  | days 7  | buy  | 100K–250K  | N/A | |||
![]() Rick ScottRepublicanSenateFL  | 23 Nov 2022  | 16 Nov 2022  | days 7  | buy  | 250K–500K  | N/A | |||
![]() Rick ScottRepublicanSenateFL  | 23 Nov 2022  | 16 Nov 2022  | days 7  | buy  | 250K–500K  | N/A | |||
![]() Rick ScottRepublicanSenateFL  | 23 Nov 2022  | 14 Nov 2022  | days 9  | sell  | 100K–250K  | N/A | |||
![]() Rick ScottRepublicanSenateFL  | 23 Nov 2022  | 14 Nov 2022  | days 9  | sell  | 500K–1M  | N/A | |||
![]() Rick ScottRepublicanSenateFL  | 23 Nov 2022  | 14 Nov 2022  | days 9  | sell  | 250K–500K  | N/A | |||
![]() Rick ScottRepublicanSenateFL  | 23 Nov 2022  | 14 Nov 2022  | days 9  | sell  | 250K–500K  | N/A | |||
![]() Bill KeatingDemocratHouseMA  | Adobe IncADBE:US | 22 Nov 2022  | 9 Nov 2022  | days 12  | sell  | 1K–15K  | 298.87 | ||
![]() Bill KeatingDemocratHouseMA  | Morgan StanleyMS:US | 22 Nov 2022  | 4 Nov 2022  | days 17  | sell  | 15K–50K  | N/A | ||
![]() Bill KeatingDemocratHouseMA  | Morgan StanleyMS:US | 22 Nov 2022  | 4 Nov 2022  | days 17  | buy  | 15K–50K  | N/A | ||
![]() Bill KeatingDemocratHouseMA  | ServiceNow IncNOW:US | 22 Nov 2022  | 9 Nov 2022  | days 12  | buy  | 1K–15K  | 361.27 | 
Page 2919 of 2921
2919 / 2921
Show
12

