trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() David TaylorRepublicanHouseOH | 19 Nov 2025 | 3 Nov 2025 | days 15 | buy | 1K–15K | 240.09 | |||
![]() David TaylorRepublicanHouseOH | The Progressive CorpPGR:US | 19 Nov 2025 | 3 Nov 2025 | days 15 | buy | 1K–15K | 203.7 | ||
![]() David TaylorRepublicanHouseOH | The Progressive CorpPGR:US | 19 Nov 2025 | 3 Nov 2025 | days 15 | buy | 1K–15K | 203.7 | ||
![]() David TaylorRepublicanHouseOH | RPM International IncRPM:US | 19 Nov 2025 | 11 Nov 2025 | days 7 | buy | 1K–15K | 107.46 | ||
![]() David TaylorRepublicanHouseOH | Visa IncV:US | 19 Nov 2025 | 12 Nov 2025 | days 6 | buy | 1K–15K | 338.88 | ||
![]() Byron DonaldsRepublicanHouseFL | Brown & Brown IncBRO:US | 19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K | 95.5 | ||
![]() Byron DonaldsRepublicanHouseFL | Brown & Brown IncBRO:US | 19 Nov 2025 | 24 Oct 2025 | days 25 | buy | 1K–15K | 88.0 | ||
![]() Byron DonaldsRepublicanHouseFL | Brown & Brown IncBRO:US | 19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K | 95.5 | ||
![]() Byron DonaldsRepublicanHouseFL | 19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K | 28.45 | |||
![]() Byron DonaldsRepublicanHouseFL | 19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K | 28.45 | |||
![]() Byron DonaldsRepublicanHouseFL | 19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K | 40.89 | |||
![]() Byron DonaldsRepublicanHouseFL | 19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K | 40.89 |
Page 3,txDate=all of 2956
3,txDate=all / 2956
Show
12

