trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 31 Oct 2024 | days 8 | buy | 15K–50K | N/A | |||
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 31 Oct 2024 | days 8 | buy | 50K–100K | N/A | |||
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 31 Oct 2024 | days 8 | buy | 50K–100K | N/A | |||
Ro KhannaDemocratHouseCA | MAI MANAGED VOLATILITY FUNDMAIPX:US | 11 Nov 2024 | 23 Oct 2024 | days 16 | sell | 250K–500K | N/A | ||
Ro KhannaDemocratHouseCA | MAI MANAGED VOLATILITY FUNDMAIPX:US | 11 Nov 2024 | 23 Oct 2024 | days 16 | sell | 250K–500K | N/A | ||
Ro KhannaDemocratHouseCA | MAI MANAGED VOLATILITY FUNDMAIPX:US | 11 Nov 2024 | 23 Oct 2024 | days 16 | sell | 100K–250K | N/A | ||
Ro KhannaDemocratHouseCA | Barclays Bank PLC8376923Z:LN | 8 Oct 2024 | 12 Sept 2024 | days 22 | buy | 100K–250K | N/A | ||
Ro KhannaDemocratHouseCA | BNP ParibasBNPQY:US | 8 Oct 2024 | 3 Sept 2024 | days 31 | buy | 50K–100K | 34.055 | ||
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 4 Sept 2024 | days 30 | buy | 50K–100K | 58.92 | |||
Ro KhannaDemocratHouseCA | Barclays Bank PLC8376923Z:LN | 8 Oct 2024 | 10 Sept 2024 | days 24 | buy | 50K–100K | N/A | ||
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 5 Sept 2024 | days 29 | buy | 1K–15K | 506.07 | |||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | buy | 1K–15K | 336.22 |
Page 30 of 1248
30 / 1248
Show
12