trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Ferguson PLCFERG:US | 11 Apr 2025 | 10 Mar 2025 | days 32 | buy | 1K–15K | 165.56 | ||
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 28 Mar 2025 | days 14 | buy | 1K–15K | 53.21 | |||
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 14 Mar 2025 | days 28 | buy | 1K–15K | 477.45 | |||
![]() Ro KhannaDemocratHouseCA | salesforce.com IncCRM:US | 11 Apr 2025 | 4 Mar 2025 | days 38 | buy | 1K–15K | 287.34 | ||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 11 Apr 2025 | 28 Mar 2025 | days 14 | buy | 1K–15K | 293.06 | ||
![]() Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 11 Apr 2025 | 20 Mar 2025 | days 22 | buy | 1K–15K | 194.95 | ||
![]() Ro KhannaDemocratHouseCA | Ferguson PLCFERG:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | buy | 1K–15K | 155.81 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 11 Apr 2025 | 18 Mar 2025 | days 24 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 11 Apr 2025 | 28 Mar 2025 | days 14 | buy | 1K–15K | 103.65 | ||
![]() Ro KhannaDemocratHouseCA | salesforce.com IncCRM:US | 11 Apr 2025 | 13 Mar 2025 | days 29 | buy | 1K–15K | 271.74 | ||
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 17 Mar 2025 | days 25 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 11 Apr 2025 | 7 Mar 2025 | days 35 | buy | 1K–15K | 199.25 |
Page 36,txDate=all of 2892
36,txDate=all / 2892
Show
12