trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Southwest Airlines CoLUV:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 32.1 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 77.86 | |||
![]() Ro KhannaDemocratHouseCA | Berkley (W.R.) CorpWRB:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 59.5 | ||
![]() Ro KhannaDemocratHouseCA | ROLLINS IncROL:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 48.43 | ||
![]() Ro KhannaDemocratHouseCA | Northern Trust CorpNTRS:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 106.87 | ||
![]() Ro KhannaDemocratHouseCA | Brown & Brown IncBRO:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 105.55 | ||
![]() Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 524.7 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 173.16 | |||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 172.45 | |||
![]() Ro KhannaDemocratHouseCA | VERALTO CORPVLTO:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 102.94 | ||
![]() Ro KhannaDemocratHouseCA | Sysco CorporationSYY:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 73.07 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 167.01 |
Page 392 of 1011
392 / 1011
Show
12
