trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | State Street CorporationSTT:US | 10 Feb 2025 | 30 Jan 2025 | days 7 | buy | 1K–15K | 102.23 | ||
![]() Ro KhannaDemocratHouseCA | Metlife IncMET:US | 10 Feb 2025 | 22 Jan 2025 | days 15 | buy | 1K–15K | 85.76 | ||
![]() Ro KhannaDemocratHouseCA | Synchrony FinancialSYF:US | 10 Feb 2025 | 10 Jan 2025 | days 27 | buy | 1K–15K | 63.77 | ||
![]() Ro KhannaDemocratHouseCA | General Mills IncGIS:US | 10 Feb 2025 | 15 Jan 2025 | days 22 | buy | 1K–15K | 58.31 | ||
![]() Ro KhannaDemocratHouseCA | AT&T IncT:US | 10 Feb 2025 | 10 Jan 2025 | days 27 | buy | 1K–15K | 21.69 | ||
![]() Ro KhannaDemocratHouseCA | Metlife IncMET:US | 10 Feb 2025 | 14 Jan 2025 | days 23 | buy | 1K–15K | 83.83 | ||
![]() Ro KhannaDemocratHouseCA | General Mills IncGIS:US | 10 Feb 2025 | 14 Jan 2025 | days 23 | buy | 1K–15K | 58.78 | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 10 Feb 2025 | 2 Jan 2025 | days 35 | buy | 1K–15K | 451.1 | ||
![]() Ro KhannaDemocratHouseCA | Metlife IncMET:US | 10 Feb 2025 | 23 Jan 2025 | days 14 | buy | 1K–15K | 86.76 | ||
![]() Ro KhannaDemocratHouseCA | Metlife IncMET:US | 10 Feb 2025 | 16 Jan 2025 | days 21 | buy | 1K–15K | 85.89 | ||
![]() Ro KhannaDemocratHouseCA | Metlife IncMET:US | 10 Feb 2025 | 15 Jan 2025 | days 22 | buy | 1K–15K | 84.93 | ||
![]() Ro KhannaDemocratHouseCA | General Mills IncGIS:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 59.63 |
Page 404 of 1011
404 / 1011
Show
12
