trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Carter's Inc.CRI:US | 8 Oct 2024 | 3 Sept 2024 | days 31 | sell | 1K–15K | 66.61 | ||
Ro KhannaDemocratHouseCA | Charter Communications IncCHTR:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 324.84 | ||
Ro KhannaDemocratHouseCA | Centene CorpCNC:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 70.84 | ||
Ro KhannaDemocratHouseCA | Monster Beverage CorpMNST:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 50.74 | ||
Ro KhannaDemocratHouseCA | PTC IncPTC:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 167.8 | ||
Ro KhannaDemocratHouseCA | DTE Energy CoDTE:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 124.62 | ||
Ro KhannaDemocratHouseCA | Molina Healthcare IncMOH:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 323.72 | ||
Ro KhannaDemocratHouseCA | The AES CorpAES:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 16.2 | ||
Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 273.09 | ||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 341.81 | ||
Ro KhannaDemocratHouseCA | Airbnb IncABNB:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 116.36 | ||
Ro KhannaDemocratHouseCA | Dollar Tree IncDLTR:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 67.42 |
Page 42 of 1248
42 / 1248
Show
12