trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Daniel S. GoldmanDemocratHouseNY | Astellas Pharma IncALPMY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 14.384 | ||
Daniel S. GoldmanDemocratHouseNY | Astrazeneca PLCAZN:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 100K–250K | 65.19 | ||
Daniel S. GoldmanDemocratHouseNY | AT&T IncT:US | 14 Aug 2023 | 14 Jul 2023 | days 30 | sell | 1K–15K | 14.5 | ||
Daniel S. GoldmanDemocratHouseNY | AT&T IncT:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | 15.12 | ||
Daniel S. GoldmanDemocratHouseNY | Atlas Copco ABATLKY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 13.833 | ||
Daniel S. GoldmanDemocratHouseNY | Atlassian Corp PLCTEAM:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | 175.34 | ||
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | 194.33 | |||
Daniel S. GoldmanDemocratHouseNY | Avantor IncAVTR:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | 20.82 | ||
Daniel S. GoldmanDemocratHouseNY | Aviva PLCAVVIY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | 9.797 | ||
Daniel S. GoldmanDemocratHouseNY | Axa, ParisAXAHY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 27.913 | ||
Daniel S. GoldmanDemocratHouseNY | B&M EUROPEAN VALUE RETAILBMRRY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 27.73 | ||
Daniel S. GoldmanDemocratHouseNY | BAE Systems PLCBAESY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | 45.986 |
Page 5 of 109
5 / 109
Show
12