trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() April McClain DelaneyDemocratHouseMD | Markel CorpMKL:US | 3 Jun 2025 | 7 May 2025 | days 26 | buy | 1K–15K | 1,877.45 | ||
![]() April McClain DelaneyDemocratHouseMD | Markel CorpMKL:US | 3 Jun 2025 | 13 May 2025 | days 20 | buy | 1K–15K | 1,913.55 | ||
![]() April McClain DelaneyDemocratHouseMD | The Toro CoTTC:US | 3 Jun 2025 | 28 May 2025 | days 5 | sell | 1K–15K | 75.31 | ||
![]() April McClain DelaneyDemocratHouseMD | Tractor Supply CoTSCO:US | 3 Jun 2025 | 27 May 2025 | days 6 | buy | 1K–15K | 50.38 | ||
![]() April McClain DelaneyDemocratHouseMD | Tractor Supply CoTSCO:US | 3 Jun 2025 | 5 May 2025 | days 28 | buy | 1K–15K | 51.24 | ||
![]() April McClain DelaneyDemocratHouseMD | Tractor Supply CoTSCO:US | 3 Jun 2025 | 13 May 2025 | days 20 | buy | 1K–15K | 52.31 | ||
![]() Brandon GillRepublicanHouseTX | BITCOIN$BTC | 2 Jun 2025 | 29 Jan 2025 | days 121 | buy | 100K–250K | 103,703.0 | ||
![]() Brandon GillRepublicanHouseTX | BITCOIN$BTC | 2 Jun 2025 | 27 Feb 2025 | days 92 | buy | 100K–250K | 84,704.2 | ||
![]() Brandon GillRepublicanHouseTX | BITCOIN$BTC | 2 Jun 2025 | 13 May 2025 | days 17 | buy | 100K–250K | 104,170.0 | ||
![]() Brandon GillRepublicanHouseTX | BITCOIN$BTC | 2 Jun 2025 | 18 May 2025 | days 12 | buy | 50K–100K | 106,446.0 | ||
![]() Brandon GillRepublicanHouseTX | 2 Jun 2025 | 28 Mar 2025 | days 63 | buy | 1K–15K | 171.8 | |||
![]() Brandon GillRepublicanHouseTX | 2 Jun 2025 | 16 Apr 2025 | days 44 | buy | 1K–15K | 1.0 |
Page 52,txDate=all of 2912
52,txDate=all / 2912
Show
12