trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 3I GROUP PLCIII:LN | 10 Dec 2025 | 14 Nov 2025 | days 24 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Comcast CorpCMCSA:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 1K–15K | 27.12 | ||
![]() Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 1K–15K | 355.02 | ||
![]() Ro KhannaDemocratHouseCA | Fortinet IncFTNT:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 1K–15K | 82.28 | ||
![]() Ro KhannaDemocratHouseCA | Intuit IncINTU:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 1K–15K | 653.27 | ||
![]() Ro KhannaDemocratHouseCA | CBRE Group IncCBRE:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 1K–15K | 151.83 | ||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 1K–15K | 39.85 | |||
![]() Ro KhannaDemocratHouseCA | Equinix IncEQIX:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 1K–15K | 828.13 | ||
![]() Ro KhannaDemocratHouseCA | Brown & Brown IncBRO:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 1K–15K | 78.51 | ||
![]() Ro KhannaDemocratHouseCA | Toyota Motor CorpTM:US | 10 Dec 2025 | 14 Nov 2025 | days 24 | buy | 1K–15K | 204.08 | ||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 1K–15K | 130.92 | |||
![]() Ro KhannaDemocratHouseCA | Fiserv IncFISV:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 1K–15K | 63.8 |
Page 57,txDate=all of 2964
57,txDate=all / 2964
Show
12
