trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Edison InternationalEIX:US | 10 Feb 2025 | 9 Jan 2025 | days 32 | sell | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 10 Feb 2025 | 3 Jan 2025 | days 38 | sell | 1K–15K | 422.22 | ||
![]() Ro KhannaDemocratHouseCA | Caterpillar IncCAT:US | 10 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 374.89 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 10 Feb 2025 | 7 Jan 2025 | days 34 | sell | 1K–15K | 635.23 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 75.95 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Feb 2025 | 14 Jan 2025 | days 27 | sell | 1K–15K | 71.19 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Feb 2025 | 3 Jan 2025 | days 38 | sell | 1K–15K | 71.31 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 10 Feb 2025 | 28 Jan 2025 | days 13 | sell | 1K–15K | 479.99 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Feb 2025 | 14 Jan 2025 | days 27 | sell | 1K–15K | 71.19 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 10 Feb 2025 | 7 Jan 2025 | days 34 | sell | 1K–15K | 186.04 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 10 Feb 2025 | 6 Jan 2025 | days 35 | sell | 1K–15K | 185.91 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 10 Feb 2025 | 3 Jan 2025 | days 38 | sell | 1K–15K | 637.68 |
Page 589,txDate=all of 2914
589,txDate=all / 2914
Show
12