trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Equity ResidentialEQR:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 59.51 | ||
![]() Ro KhannaDemocratHouseCA | Robinhood Markets IncHOOD:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 135.88 | ||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 91.83 | |||
![]() Ro KhannaDemocratHouseCA | Paychex IncPAYX:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 111.48 | ||
![]() Ro KhannaDemocratHouseCA | Fair Isaac CorporationFICO:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 1,756.34 | ||
![]() Ro KhannaDemocratHouseCA | Public StoragePSA:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 272.78 | ||
![]() Ro KhannaDemocratHouseCA | ASML Holding NVASML:US | 10 Dec 2025 | 14 Nov 2025 | days 24 | sell | 1K–15K | 1,006.98 | ||
![]() Ro KhannaDemocratHouseCA | Sysco CorporationSYY:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 74.58 | ||
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 181.64 | ||
![]() Ro KhannaDemocratHouseCA | Altria Group IncMO:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 57.55 | ||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 30.48 | |||
![]() Ro KhannaDemocratHouseCA | Workday IncWDAY:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 227.97 |
Page 61,txDate=all of 2964
61,txDate=all / 2964
Show
12
