trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Suzan DelBeneDemocratHouseWA | 22 Feb 2024 | 13 Feb 2024 | days 8 | buy | 15K–50K | N/A | |||
Suzan DelBeneDemocratHouseWA | 22 Feb 2024 | 1 Feb 2024 | days 20 | sell | 500K–1M | N/A | |||
Thomas Kean JrRepublicanHouseNJ | Becton Dickinson and CoBDX:US | 21 Feb 2024 | 11 Jan 2024 | days 40 | buy | 1K–15K | 235.01 | ||
Thomas Kean JrRepublicanHouseNJ | Pernod-RicardPDRDY:US | 21 Feb 2024 | 30 Jan 2024 | days 21 | buy | 1K–15K | 33.246 | ||
Max MillerRepublicanHouseOH | 19 Feb 2024 | 16 Feb 2024 | days 0 | buy | 1K–15K | N/A | |||
Rick AllenRepublicanHouseGA | Blackrock IncBLK:US | 19 Feb 2024 | 17 Jan 2024 | days 30 | sell | 50K–100K | 787.43 | ||
Rick AllenRepublicanHouseGA | 19 Feb 2024 | 11 Jan 2024 | days 36 | sell | 15K–50K | N/A | |||
Rick AllenRepublicanHouseGA | 19 Feb 2024 | 11 Jan 2024 | days 36 | sell | 50K–100K | N/A | |||
Mark WarnerDemocratSenateVA | 16 Feb 2024 | 11 Jan 2024 | days 36 | buy | 50K–100K | N/A | |||
Mark WarnerDemocratSenateVA | 16 Feb 2024 | 10 Jan 2024 | days 37 | buy | 100K–250K | N/A | |||
Mark WarnerDemocratSenateVA | 16 Feb 2024 | 10 Jan 2024 | days 37 | buy | 250K–500K | N/A | |||
Mark WarnerDemocratSenateVA | 16 Feb 2024 | 8 Jan 2024 | days 39 | buy | 100K–250K | N/A |
Page 627,txDate=all of 3016
627,txDate=all / 3016
Show
12