trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Val HoyleDemocratHouseOR | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 263.7 | |||
![]() Val HoyleDemocratHouseOR | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | N/A | |||
![]() Val HoyleDemocratHouseOR | Johnson & JohnsonJNJ:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 176.58 | ||
![]() Val HoyleDemocratHouseOR | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | N/A | |||
![]() Val HoyleDemocratHouseOR | KENVUE INCKVUE:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 17.24 | ||
![]() Val HoyleDemocratHouseOR | Keurig Dr Pepper IncKDP:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 26.5 | ||
![]() Val HoyleDemocratHouseOR | KKR & Co IncKKR:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 147.25 | ||
![]() Val HoyleDemocratHouseOR | KLA CorpKLAC:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 1,071.2 | ||
![]() Val HoyleDemocratHouseOR | The Kroger CoKR:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 65.35 | ||
![]() Val HoyleDemocratHouseOR | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 286.19 | |||
![]() Val HoyleDemocratHouseOR | Lam Research CorpLRCX:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 131.93 | ||
![]() Val HoyleDemocratHouseOR | Lennar CorpLEN:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 123.25 |
Page 70,txDate=all of 2921
70,txDate=all / 2921
Show
12
