trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Richard BlumenthalDemocratSenateCT | 7 May 2025 | 4 Apr 2025 | days 32 | buy | 15K–50K | N/A | |||
![]() Kelly MorrisonDemocratHouseMN | 6 May 2025 | 10 Apr 2025 | days 25 | buy | 1K–15K | N/A | |||
![]() Lloyd DoggettDemocratHouseTX | The Coca-Cola CoKO:US | 6 May 2025 | 1 Apr 2025 | days 34 | buy | 1K–15K | 71.87 | ||
![]() Hal RogersRepublicanHouseKY | Vanguard Value ETFVTV:US | 5 May 2025 | 27 Mar 2025 | days 35 | sell | 1K–15K | 172.85 | ||
![]() Hal RogersRepublicanHouseKY | 5 May 2025 | 27 Mar 2025 | days 35 | sell | 1K–15K | 51.83 | |||
![]() Hal RogersRepublicanHouseKY | 5 May 2025 | 27 Mar 2025 | days 35 | buy | 1K–15K | 130.08 | |||
![]() Don BeyerDemocratHouseVA | 5 May 2025 | 8 Apr 2025 | days 24 | buy | 15K–50K | N/A | |||
![]() April McClain DelaneyDemocratHouseMD | A. O. Smith CorpAOS:US | 5 May 2025 | 10 Apr 2025 | days 22 | sell | 1K–15K | 62.87 | ||
![]() April McClain DelaneyDemocratHouseMD | A. O. Smith CorpAOS:US | 5 May 2025 | 16 Apr 2025 | days 16 | sell | 1K–15K | 62.86 | ||
![]() April McClain DelaneyDemocratHouseMD | Bio-Techne CorpTECH:US | 5 May 2025 | 9 Apr 2025 | days 23 | buy | 1K–15K | 54.07 | ||
![]() April McClain DelaneyDemocratHouseMD | Bio-Techne CorpTECH:US | 5 May 2025 | 29 Apr 2025 | days 3 | buy | 1K–15K | 50.5 | ||
![]() April McClain DelaneyDemocratHouseMD | 5 May 2025 | 9 Apr 2025 | days 23 | buy | 1K–15K | 113.1 |
Page 713,txDate=all of 2924
713,txDate=all / 2924
Show
12





