trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() David TaylorRepublicanHouseOH | AT&T IncT:US | 4 Nov 2025 | 30 Oct 2025 | days 4 | buy | 1K–15K | 24.68 | ||
![]() David TaylorRepublicanHouseOH | AT&T IncT:US | 4 Nov 2025 | 30 Oct 2025 | days 4 | buy | 1K–15K | 24.68 | ||
![]() Sheldon WhitehouseDemocratSenateRI | NVIDIA CorporationNVDA:US | 3 Nov 2025 | 20 Oct 2025 | days 14 | sell | 15K–50K | 182.64 | ||
![]() Sheldon WhitehouseDemocratSenateRI | The Progressive CorpPGR:US | 3 Nov 2025 | 27 Oct 2025 | days 7 | sell | 15K–50K | 216.59 | ||
![]() Bernie MorenoRepublicanSenateOH | 3 Nov 2025 | 22 Oct 2025 | days 12 | buy | 1K–15K | N/A | |||
![]() Bernie MorenoRepublicanSenateOH | BITCOIN$BTC | 3 Nov 2025 | 31 Oct 2025 | days 3 | sell | 1K–15K | 109,556.0 | ||
![]() Don BeyerDemocratHouseVA | 3 Nov 2025 | 22 Oct 2025 | days 11 | buy | 15K–50K | N/A | |||
![]() Don BeyerDemocratHouseVA | 3 Nov 2025 | 31 Oct 2025 | days 2 | buy | 15K–50K | N/A | |||
![]() Don BeyerDemocratHouseVA | 3 Nov 2025 | 14 Oct 2025 | days 19 | exchange | 15K–50K | N/A | |||
![]() Don BeyerDemocratHouseVA | 3 Nov 2025 | 23 Oct 2025 | days 10 | buy | 50K–100K | N/A | |||
![]() Sheri BiggsRepublicanHouseSC | 3 Nov 2025 | 1 Oct 2025 | days 30 | buy | 1K–15K | N/A | |||
![]() Sheri BiggsRepublicanHouseSC | 3 Nov 2025 | 29 Sept 2025 | days 32 | buy | 1K–15K | N/A |
Page 75 of 2958
75 / 2958
Show
12




