trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | S&P Global IncSPGI:US | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | 424.96 | ||
![]() Ro KhannaDemocratHouseCA | Booking Holdings IncBKNG:US | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | 3,734.29 | ||
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | 71.01 | |||
![]() Ro KhannaDemocratHouseCA | Caterpillar IncCAT:US | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | 338.11 | ||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | 298.54 | ||
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | 154.65 | |||
![]() Ro KhannaDemocratHouseCA | Palo Alto Networks IncPANW:US | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | 306.9 | ||
![]() Ro KhannaDemocratHouseCA | Jabil IncJBL:US | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | 117.33 | ||
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | 194.12 | |||
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | 96.82 | |||
![]() Ro KhannaDemocratHouseCA | Blackstone Group IncBX:US | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | 116.13 | ||
![]() Ro KhannaDemocratHouseCA | Cadence Design Systems IncCDNS:US | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | 291.7 |
Page 774 of 1184
774 / 1184
Show
12
