trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 156.81 | |||
Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 45.93 | ||
Ro KhannaDemocratHouseCA | CoStar Group IncCSGP:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 77.38 | ||
Ro KhannaDemocratHouseCA | CBRE Group IncCBRE:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 76.01 | ||
Ro KhannaDemocratHouseCA | LKQ CorporationLKQ:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 44.94 | ||
Ro KhannaDemocratHouseCA | Comerica IncorporatedCMA:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 44.08 | ||
Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 109.02 | |||
Ro KhannaDemocratHouseCA | Eaton Corp PLCETN:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 214.79 | ||
Ro KhannaDemocratHouseCA | Northern Trust CorpNTRS:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 71.35 | ||
Ro KhannaDemocratHouseCA | Gilead Sciences IncGILD:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 81.59 | ||
Ro KhannaDemocratHouseCA | Tractor Supply CoTSCO:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 199.28 | ||
Ro KhannaDemocratHouseCA | Iqvia Holdings IncIQV:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 197.2 |
Page 786,txDate=all of 3024
786,txDate=all / 3024
Show
12