trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | General Mills IncGIS:US | 10 Mar 2025 | 26 Feb 2025 | days 8 | buy | 1K–15K | 59.29 | ||
![]() Ro KhannaDemocratHouseCA | salesforce.com IncCRM:US | 10 Mar 2025 | 27 Feb 2025 | days 7 | buy | 1K–15K | 294.9 | ||
![]() Ro KhannaDemocratHouseCA | salesforce.com IncCRM:US | 10 Mar 2025 | 27 Feb 2025 | days 7 | buy | 1K–15K | 294.9 | ||
![]() Ro KhannaDemocratHouseCA | Colgate-Palmolive CoCL:US | 10 Mar 2025 | 14 Feb 2025 | days 20 | buy | 1K–15K | 86.04 | ||
![]() Ro KhannaDemocratHouseCA | AbbVie IncABBV:US | 10 Mar 2025 | 4 Feb 2025 | days 30 | sell | 1K–15K | 189.95 | ||
![]() Ro KhannaDemocratHouseCA | AbbVie IncABBV:US | 10 Mar 2025 | 5 Feb 2025 | days 29 | sell | 1K–15K | 191.75 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 10 Mar 2025 | 6 Feb 2025 | days 28 | sell | 1K–15K | 47.74 | ||
![]() Ro KhannaDemocratHouseCA | Medtronic PLCMDT:US | 10 Mar 2025 | 28 Feb 2025 | days 6 | sell | 1K–15K | 92.02 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 10 Mar 2025 | 6 Feb 2025 | days 28 | sell | 1K–15K | 134.68 | ||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 10 Mar 2025 | 6 Feb 2025 | days 28 | sell | 1K–15K | 83.76 | ||
![]() Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 10 Mar 2025 | 19 Feb 2025 | days 15 | sell | 1K–15K | 112.49 | ||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 10 Mar 2025 | 5 Feb 2025 | days 29 | sell | 1K–15K | 349.44 |
Page 80 of 2855
80 / 2855
Show
12