trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 7 Feb 2024 | 17 Jan 2024 | days 19 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Feb 2024 | 18 Jan 2024 | days 18 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Feb 2024 | 12 Jan 2024 | days 24 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Feb 2024 | 18 Jan 2024 | days 18 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Feb 2024 | 16 Jan 2024 | days 20 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Feb 2024 | 17 Jan 2024 | days 19 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Feb 2024 | 12 Jan 2024 | days 24 | buy | 1K–15K | N/A | |||
![]() Doris MatsuiDemocratHouseCA | 29 Jan 2024 | 16 Jan 2024 | days 10 | buy | 500K–1M | N/A | |||
![]() Doris MatsuiDemocratHouseCA | 29 Jan 2024 | 16 Jan 2024 | days 10 | buy | 500K–1M | N/A | |||
![]() Doris MatsuiDemocratHouseCA | 29 Jan 2024 | 16 Jan 2024 | days 10 | buy | 500K–1M | N/A | |||
![]() Doris MatsuiDemocratHouseCA | 29 Jan 2024 | 16 Jan 2024 | days 10 | buy | 500K–1M | N/A | |||
![]() Doris MatsuiDemocratHouseCA | 29 Jan 2024 | 16 Jan 2024 | days 10 | buy | 500K–1M | N/A |
Page 852 of 1134
852 / 1134
Show
12

