trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Iqvia Holdings IncIQV:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 197.2 | ||
![]() Ro KhannaDemocratHouseCA | Grainger (W.W.) IncGWW:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 767.73 | ||
![]() Ro KhannaDemocratHouseCA | Moderna IncMRNA:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 77.53 | ||
![]() Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 112.25 | |||
![]() Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 293.2 | |||
![]() Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 69.67 | |||
![]() Ro KhannaDemocratHouseCA | Best Buy Co IncBBY:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 67.19 | ||
![]() Ro KhannaDemocratHouseCA | Rockwell Automation IncROK:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 263.7 | ||
![]() Ro KhannaDemocratHouseCA | Quanta Services IncPWR:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 169.18 | ||
![]() Ro KhannaDemocratHouseCA | The Clorox CoCLX:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 125.55 | ||
![]() Ro KhannaDemocratHouseCA | Paramount Global IncPSKY:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 13.76 | ||
![]() Ro KhannaDemocratHouseCA | Insulet CorpPODD:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 162.58 |
Page 859 of 1134
859 / 1134
Show
12
