trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Markwayne MullinRepublicanSenateOK | The TJX Companies IncTJX:US | 28 Feb 2025 | 13 Feb 2025 | days 14 | buy | 15K–50K | 125.85 | ||
![]() Markwayne MullinRepublicanSenateOK | 28 Feb 2025 | 13 Feb 2025 | days 14 | sell | 50K–100K | 111.81 | |||
![]() Markwayne MullinRepublicanSenateOK | Microsoft CorpMSFT:US | 28 Feb 2025 | 13 Feb 2025 | days 14 | buy | 50K–100K | 410.54 | ||
![]() Markwayne MullinRepublicanSenateOK | Amazon.com IncAMZN:US | 28 Feb 2025 | 13 Feb 2025 | days 14 | buy | 15K–50K | 230.37 | ||
![]() Markwayne MullinRepublicanSenateOK | Danaher CorpDHR:US | 28 Feb 2025 | 13 Feb 2025 | days 14 | sell | 15K–50K | 203.59 | ||
![]() Markwayne MullinRepublicanSenateOK | 28 Feb 2025 | 13 Feb 2025 | days 14 | sell | 15K–50K | 205.27 | |||
![]() Markwayne MullinRepublicanSenateOK | 28 Feb 2025 | 13 Feb 2025 | days 14 | buy | 15K–50K | 149.18 | |||
![]() Markwayne MullinRepublicanSenateOK | Berkshire Hathaway IncBRK/B:US | 28 Feb 2025 | 13 Feb 2025 | days 14 | sell | 15K–50K | 25.394 | ||
![]() Bill KeatingDemocratHouseMA | Accenture PLCACN:US | 26 Feb 2025 | 5 Feb 2025 | days 20 | buy | 1K–15K | 398.25 | ||
![]() Bill KeatingDemocratHouseMA | AramarkARMK:US | 26 Feb 2025 | 5 Feb 2025 | days 20 | buy | 1K–15K | 37.87 | ||
![]() Bill KeatingDemocratHouseMA | The Coca-Cola CoKO:US | 26 Feb 2025 | 6 Feb 2025 | days 19 | buy | 15K–50K | N/A | ||
![]() Bill KeatingDemocratHouseMA | CoStar Group IncCSGP:US | 26 Feb 2025 | 21 Jan 2025 | days 35 | buy | 1K–15K | 74.16 |
Page 962,txDate=all of 2947
962,txDate=all / 2947
Show
12

