trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Scott FranklinRepublicanHouseFL | Microsoft CorpMSFT:US | 8 Mar 2023 | 21 Feb 2023 | days 14 | sell | 15K–50K | 252.67 | ||
![]() Scott FranklinRepublicanHouseFL | NextEra Energy IncNEE:US | 8 Mar 2023 | 15 Feb 2023 | days 20 | sell | 15K–50K | 76.94 | ||
![]() Scott FranklinRepublicanHouseFL | Pfizer IncPFE:US | 8 Mar 2023 | 15 Feb 2023 | days 20 | sell | 15K–50K | 43.32 | ||
![]() Scott FranklinRepublicanHouseFL | 8 Mar 2023 | 15 Feb 2023 | days 20 | sell | 15K–50K | 160.0 | |||
![]() Scott FranklinRepublicanHouseFL | Starbucks CorpSBUX:US | 8 Mar 2023 | 15 Feb 2023 | days 20 | sell | 50K–100K | 109.0 | ||
![]() Scott FranklinRepublicanHouseFL | 8 Mar 2023 | 15 Feb 2023 | days 20 | sell | 15K–50K | 186.84 | |||
![]() Scott FranklinRepublicanHouseFL | Unitedhealth Group IncUNH:US | 8 Mar 2023 | 15 Feb 2023 | days 20 | sell | 15K–50K | 491.25 | ||
![]() Scott FranklinRepublicanHouseFL | 8 Mar 2023 | 15 Feb 2023 | days 20 | sell | 50K–100K | 40.38 | |||
![]() Scott FranklinRepublicanHouseFL | Walmart IncWMT:US | 8 Mar 2023 | 21 Feb 2023 | days 14 | sell | 15K–50K | 147.33 | ||
![]() Rick ScottRepublicanSenateFL | 24 Feb 2023 | 26 Jan 2023 | days 29 | buy | 500K–1M | N/A | |||
![]() Rick ScottRepublicanSenateFL | 24 Feb 2023 | 26 Jan 2023 | days 29 | buy | 500K–1M | N/A | |||
![]() Debbie Wasserman SchultzDemocratHouseFL | ALAMOS GOLD INCAGI:US | 21 Feb 2023 | 24 Jan 2023 | days 27 | sell | 1K–15K | 11.37 |
Page 97 of 115
97 / 115
Show
12