trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Johnson & JohnsonJNJ:US | 10 May 2023 | 25 Apr 2023 | days 13 | sell | 1K–15K | 165.18 | ||
![]() Ro KhannaDemocratHouseCA | 10 May 2023 | 25 Apr 2023 | days 13 | sell | 1K–15K | 211.69 | |||
![]() Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 10 May 2023 | 25 Apr 2023 | days 13 | sell | 1K–15K | 30.43 | ||
![]() Ro KhannaDemocratHouseCA | 10 May 2023 | 25 Apr 2023 | days 13 | sell | 1K–15K | 83.8 | |||
![]() Ro KhannaDemocratHouseCA | Tyson Foods IncTSN:US | 10 May 2023 | 25 Apr 2023 | days 13 | sell | 1K–15K | 61.0 | ||
![]() Ro KhannaDemocratHouseCA | Tapestry IncTPR:US | 10 May 2023 | 25 Apr 2023 | days 13 | sell | 1K–15K | 40.33 | ||
![]() Ro KhannaDemocratHouseCA | The Kroger CoKR:US | 10 May 2023 | 25 Apr 2023 | days 13 | sell | 1K–15K | 47.97 | ||
![]() Ro KhannaDemocratHouseCA | Enphase Energy IncENPH:US | 10 May 2023 | 25 Apr 2023 | days 13 | sell | 1K–15K | 220.6 | ||
![]() Ro KhannaDemocratHouseCA | Charter Communications IncCHTR:US | 10 May 2023 | 25 Apr 2023 | days 13 | sell | 1K–15K | 323.94 | ||
![]() Ro KhannaDemocratHouseCA | 10 May 2023 | 25 Apr 2023 | days 13 | sell | 1K–15K | 37.3 | |||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 10 May 2023 | 25 Apr 2023 | days 13 | sell | 1K–15K | 45.44 | ||
![]() Ro KhannaDemocratHouseCA | The Walt Disney CoDIS:US | 10 May 2023 | 25 Apr 2023 | days 13 | sell | 1K–15K | 98.01 |
Page 972 of 1124
972 / 1124
Show
12
