trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | BNP ParibasBNPQY:US | 10 Dec 2025 | 14 Nov 2025 | days 24 | sell | 15K–50K | 39.966 | ||
![]() Ro KhannaDemocratHouseCA | Linde PLCLIN:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 15K–50K | 420.67 | ||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 14 Nov 2025 | days 24 | sell | 15K–50K | 284.82 | |||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 15K–50K | 178.12 | |||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 15K–50K | 155.07 | |||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 15K–50K | 145.5 | |||
![]() Ro KhannaDemocratHouseCA | ServiceNow IncNOW:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 15K–50K | 866.3 | ||
![]() Ro KhannaDemocratHouseCA | Iberdrola SA, BilbaoIBDRY:US | 10 Dec 2025 | 14 Nov 2025 | days 24 | sell | 15K–50K | 83.777 | ||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 176.75 | |||
![]() Ro KhannaDemocratHouseCA | Adobe IncADBE:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 328.85 | ||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 254.06 | |||
![]() Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 56.25 |
Page 99,txDate=all of 2951
99,txDate=all / 2951
Show
12
