trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Kurt SchraderDemocratHouseOR | Cencora IncCOR:US | 8 Jan 2023 | 1 Dec 2022 | days 36 | buy | 1K–15K | 171.63 | ||
Kurt SchraderDemocratHouseOR | SPDR S&P 500 ETF TrustSPY:US | 8 Jan 2023 | 6 Dec 2022 | days 31 | buy | 1K–15K | 393.83 | ||
Kurt SchraderDemocratHouseOR | TransUnionTRU:US | 8 Jan 2023 | 9 Dec 2022 | days 28 | buy | 1K–15K | 58.93 | ||
Kurt SchraderDemocratHouseOR | Danaher CorpDHR:US | 8 Jan 2023 | 1 Dec 2022 | days 36 | sell | 1K–15K | 274.54 | ||
Kurt SchraderDemocratHouseOR | MSCI IncMSCI:US | 8 Jan 2023 | 6 Dec 2022 | days 31 | sell | 1K–15K | 499.9 | ||
Kurt SchraderDemocratHouseOR | Eaton Corp PLCETN:US | 8 Jan 2023 | 9 Dec 2022 | days 28 | sell | 1K–15K | 158.28 | ||
Kurt SchraderDemocratHouseOR | Amphenol CorpAPH:US | 8 Jan 2023 | 12 Dec 2022 | days 25 | sell | 1K–15K | 80.19 | ||
Kurt SchraderDemocratHouseOR | Vanguard Real Estate ETFVNQ:US | 8 Jan 2023 | 22 Dec 2022 | days 15 | sell | 1K–15K | 82.01 | ||
Kurt SchraderDemocratHouseOR | Microsoft CorpMSFT:US | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 1K–15K | 228.87 | ||
Kurt SchraderDemocratHouseOR | JPMorgan Chase & CoJPM:US | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 1K–15K | 131.45 | ||
Kurt SchraderDemocratHouseOR | 9 Dec 2022 | 8 Nov 2022 | days 30 | sell | 15K–50K | 32.654 | |||
Kurt SchraderDemocratHouseOR | Magna International IncMGA:US | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 1K–15K | 56.01 |
Page 1 of 14
1 / 14
Show
12