issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
17 Oct 2025 | 65K | 2 | 1 | N/A | N/A | |||
30 Sept 2025 | 4M | 2 | 1 | N/A | N/A | |||
23 Jun 2025 | 183K | 2 | 1 | N/A | N/A | |||
ARTISAN HIGH INCOME FUNDARTFX:US | 29 Sept 2025 | 1.75M | 2 | 1 | N/A | N/A | ||
19 Nov 2025 | 208K | 2 | 1 | ConsumerDiscretionary | 614.0313.13% | |||
24 Oct 2025 | 41K | 2 | 1 | N/A | N/A | |||
23 Oct 2025 | 16K | 2 | 1 | N/A | N/A | |||
The AES CorpAES:US | 12 Feb 2025 | 8,000 | 1 | 1 | Utilities | 13.680.65% | ||
ALASKA AIR GROUP IncALK:US | 22 Oct 2025 | 8,000 | 1 | 1 | Industrials | 51.8734.31% | ||
Albemarle CorpALB:US | 12 Feb 2025 | 8,000 | 1 | 1 | Materials | 140.4811.78% | ||
Alcon IncALC:US | 3 Mar 2025 | 8,000 | 1 | 1 | Healthcare | 80.2536.82% | ||
Alibaba Group Holding LtdBABA:US | 28 Dec 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 147.327.28% |
Page -13 of 63
-13 / 63