issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Boeing CoBA:US | 3 Dec 2025 | 32K | 4 | 1 | Industrials | 217.636.29% | ||
Burlington Stores IncBURL:US | 5 Jun 2023 | 315K | 4 | 1 | ConsumerDiscretionary | 333.7313.90% | ||
Carrier Global CorpCARR:US | 18 Dec 2025 | 32K | 4 | 1 | Industrials | 63.3412.13% | ||
28 Aug 2024 | 358K | 4 | 1 | N/A | N/A | |||
29 Oct 2024 | 500K | 4 | 1 | N/A | N/A | |||
5 Jan 2026 | 400K | 4 | 1 | N/A | N/A | |||
CMS Energy CorpCMS:US | 18 Dec 2025 | 32K | 4 | 1 | Utilities | 79.383.39% | ||
1 Jul 2024 | 400K | 4 | 1 | N/A | N/A | |||
1 Nov 2024 | 215K | 4 | 1 | N/A | N/A | |||
1 Aug 2025 | 600K | 4 | 1 | N/A | N/A | |||
3 Sept 2024 | 500K | 4 | 1 | N/A | N/A | |||
1 Apr 2025 | 32K | 4 | 2 | RealEstate | 86.290.21% |
Page -37 of 61
-37 / 61