issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Corning IncGLW:US | 8 Apr 2025 | 8,000 | 1 | 1 | InformationTechnology | 81.695.07% | ||
CoStar Group IncCSGP:US | 15 May 2025 | 8,000 | 1 | 1 | RealEstate | 66.0214.09% | ||
17 Jul 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
11 Nov 2024 | 75K | 1 | 1 | N/A | N/A | |||
12 Sept 2025 | 175K | 1 | 1 | N/A | N/A | |||
Datadog IncDDOG:US | 11 Jun 2025 | 8,000 | 1 | 1 | InformationTechnology | 176.3112.84% | ||
Deckers Outdoor CorpDECK:US | 13 Jan 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 83.0119.38% | ||
6 Jun 2025 | 33K | 1 | 1 | N/A | N/A | |||
21 Oct 2025 | 75K | 1 | 1 | N/A | N/A | |||
Devon Energy CorpDVN:US | 8 Apr 2025 | 8,000 | 1 | 1 | Energy | 35.2810.04% | ||
Diamondback Energy IncFANG:US | 8 Apr 2025 | 8,000 | 1 | 1 | Energy | 148.695.06% | ||
25 Feb 2025 | 8,000 | 1 | 1 | ConsumerStaples | 99.655.55% |
Page 23 of 40
23 / 40