issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Schlumberger LtdSLB:US | 31 Oct 2025 | 56K | 7 | 2 | Energy | 49.3229.89% | ||
ServiceNow IncNOW:US | 13 Aug 2025 | 56K | 7 | 1 | InformationTechnology | 128.5615.75% | ||
Alibaba Group Holding LtdBABA:US | 31 Oct 2025 | 48K | 6 | 1 | ConsumerDiscretionary | 177.1818.07% | ||
Elevance Health IncELV:US | 13 Aug 2025 | 48K | 6 | 2 | Healthcare | 372.248.43% | ||
Astrazeneca PLCAZN:US | 31 Oct 2025 | 48K | 6 | 1 | Healthcare | 182.9650.89% | ||
Bank of America CorpBAC:US | 31 Oct 2025 | 48K | 6 | 2 | Financials | 52.456.76% | ||
Baxter International IncBAX:US | 31 Oct 2025 | 48K | 6 | 1 | Healthcare | 20.075.02% | ||
BP PLCBP:US | 31 Oct 2025 | 48K | 6 | 2 | Energy | 5.8942.51% | ||
ConocoPhillipsCOP:US | 31 Oct 2025 | 48K | 6 | 2 | Energy | 96.885.53% | ||
Cummins IncCMI:US | 31 Oct 2025 | 48K | 6 | 2 | Industrials | 583.0712.65% | ||
Darden Restaurants IncDRI:US | 31 Oct 2025 | 48K | 6 | 1 | ConsumerDiscretionary | 205.168.03% | ||
Diageo PLCDEO:US | 25 Sept 2025 | 48K | 6 | 2 | ConsumerStaples | 22.8716.57% |
Page 4 of 46
4 / 46